| S/N | SORT CODE | BANK | BANK NAME |
| 1599 | 360101 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - AIRPORT |
| 1600 | 360102 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - ABOSSEY OKAI |
| 1601 | 360103 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - ASHAIMAN |
| 1602 | 360104 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - DZORWULU |
| 1603 | 360105 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - DOME |
| 1604 | 360106 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - NMAI-DJORN |
| 1605 | 360107 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - TEMA HARBOUR |
| 1606 | 360108 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - KOKOMLEMLE |
| 1607 | 360109 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - MADINA ZONGO JUNCTION |
| 1608 | 360110 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - TUDU |
| 1609 | 360111 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - SPINTEX BASKET |
| 1610 | 360112 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - OSU |
| 1611 | 360113 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - WEIJA |
| 1612 | 360114 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - EAST LEGON |
| 1613 | 360115 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - TEMA COMM I |
| 1614 | 360116 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD- LABONE |
| 1615 | 360117 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - DANSOMAN |
| 1616 | 360118 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD- ODORKOR |
| 1617 | 360119 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD- ASHALEY BOTWE |
| 1618 | 360120 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - AIRPORT |
| 1619 | 360121 | OMNIBSIC GHANA LTD | OMNIBSIC ACCRA CENTRAL |
| 1620 | 360122 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - SPINTEX MANET |
| 1621 | 360123 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - NIMA |
| 1622 | 360124 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - NORTH INDUSTRIAL AREA |
| 1623 | 360125 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - MADINA ESTATE |
| 1624 | 360126 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - ACHIMOTA |
| 1625 | 360127 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - TEMA COMM II |
| 1626 | 360128 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - ADABRAKA |
| 1627 | 360201 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - KOFORIDUA |
| 1628 | 360301 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - KASOA |
| 1629 | 360401 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - TAKORADI MARKET CIRCLE |
| 1630 | 360402 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - TARKWA |
| 1631 | 360403 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - TARKORADI LIBERATION |
| 1632 | 360601 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - MANHYIA |
| 1633 | 360603 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - KEJETIA |
| 1634 | 360604 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - ANLOGA |
| 1635 | 360605 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - KRONUM |
| 1636 | 360606 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LIMITED - ADUM ADDO KUFFOUR |
| 1637 | 360607 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - AHODWO |
| 1638 | 360608 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - ADUM PREMPEH II |
| 1639 | 360701 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - TECHIMAN BRANCH |
| 1640 | 360702 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - SUNYANI |
| 1641 | 360801 | OMNIBSIC GHANA LTD | OMNIBSIC GHANA LTD - TAMALE |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

