| S/N | SORT CODE | BANK | BANK NAME |
| 1461 | 330101 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - JUNCTION SHOPPING CENTRE |
| 1462 | 330102 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - ACCRA |
| 1463 | 330106 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - ACCRA MALL |
| 1464 | 330107 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - ACHIMOTA MALL |
| 1465 | 330108 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - WEST HILLS MALL |
| 1466 | 330111 | FIRST NATIONAL BANK | FIRST NATIONAL BANK- MAKOLA |
| 1467 | 330112 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - TEMA |
| 1468 | 330119 | FIRST NATIONAL BANK | AIRPORT BRANCH |
| 1469 | 330120 | FIRST NATIONAL BANK | TEMA COMMUNITY 1 |
| 1470 | 330201 | FIRST NATIONAL BANK | ADUM BRANCH - KUMASI |
| 1471 | 330301 | FIRST NATIONAL BANK | MARKET CIRCLE - TAKORADI |
| 1472 | 330401 | FIRST NATIONAL BANK | MARKET CIRCLE BRANCH- TAKORADI |
| 1473 | 330601 | FIRST NATIONAL BANK | ADUM BRANCH- KUMASI |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

