| S/N | SORT CODE | BANK | BANK NAME |
| 1199 | 210100 | BANK OF AFRICA | BANK OF AFRICA-HEAD OFFICE |
| 1200 | 210101 | BANK OF AFRICA | BANK OF AFRICA-FARRAR |
| 1201 | 210102 | BANK OF AFRICA | BANK OF AFRICA-RIDGE |
| 1202 | 210103 | BANK OF AFRICA | BANK OF AFRICA-MAAMOBI |
| 1203 | 210104 | BANK OF AFRICA | BANK OF AFRICA-ACCRA CENTRAL |
| 1204 | 210105 | BANK OF AFRICA | BANK OF AFRICA-NEWTOWN |
| 1205 | 210106 | BANK OF AFRICA | BANK OF AFRICA-MICHEL CAMP |
| 1206 | 210111 | BANK OF AFRICA | BANK OF AFRICA-EAST LEGON |
| 1207 | 210112 | BANK OF AFRICA | BANK OF AFRICA-KWASHIEMAN |
| 1208 | 210113 | BANK OF AFRICA | BANK OF AFRICA-OSU |
| 1209 | 210114 | BANK OF AFRICA | BANK OF AFRICA-SPINTEX ROAD |
| 1210 | 210116 | BANK OF AFRICA | BANK OF AFRICA-TEMA |
| 1211 | 210117 | BANK OF AFRICA | BANK OF AFRICA- DANSOMAN |
| 1212 | 210118 | BANK OF AFRICA | BANK OF AFRICA-MADINA |
| 1213 | 210119 | BANK OF AFRICA | BANK OF AFRICA-ABOSSEY OKAI |
| 1214 | 210122 | BANK OF AFRICA | WHOLESALE CENTER |
| 1215 | 210123 | BANK OF AFRICA | TESHIE NUNGUA BRANCH |
| 1216 | 210124 | BANK OF AFRICA | OPERA SQUARE |
| 1217 | 210125 | BANK OF AFRICA | AIRPORT CITY |
| 1218 | 210126 | BANK OF AFRICA | OCTAGON |
| 1219 | 210401 | BANK OF AFRICA | BANK OF AFRICA -TAKORADI |
| 1220 | 210601 | BANK OF AFRICA | BANK OF AFRICA -KUMASI AMAKOM |
| 1221 | 210602 | BANK OF AFRICA | BANK OF AFRICA-KUMASI -ADUM |
| 1222 | 210603 | BANK OF AFRICA | BANK OF AFRICA-SOKOBAN |
| 1223 | 210604 | BANK OF AFRICA | SUAME |
| 1224 | 210699 | BANK OF AFRICA | BANK OF AFRICA-MULTICREDIT SAVINGS AND LOANS CO. |
| 1225 | 210801 | BANK OF AFRICA | BANK OF AFRICA-TAMALE |
| 1226 | 210900 | BANK OF AFRICA | ABII NATIONAL SAVINGS AND LOANS |
| 1227 | 210901 | BANK OF AFRICA | BOLGATANGA |
| 1228 | 210910 | BANK OF AFRICA | ECLIPSE MICROFINANCE |
| 1229 | 210920 | BANK OF AFRICA | GOLDMAN CAPITAL |
| 1230 | 210930 | BANK OF AFRICA | MIDLAND SAVINGS AND LOANS |
| 1231 | 210940 | BANK OF AFRICA | GHANA HOME LOANS |
| 1232 | 210950 | BANK OF AFRICA | BANK OF AFRICA - HIS MAJESTY PHONES |
| 1233 | 210960 | BANK OF AFRICA | BANK OF AFRICA - CIMENTS DE L'AFRIQUE |
| 1234 | 210970 | BANK OF AFRICA | BANK OF AFRICA - TEMA CHAPTERS TEACHERS NETWORK |
| 1235 | 211001 | BANK OF AFRICA | WA BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

