| S/N | SORT CODE | BANK | BANK NAME |
| 1076 | 180101 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ACCRA |
| 1077 | 180102 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ABOSSEY OKAI |
| 1078 | 180103 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-GICEL |
| 1079 | 180104 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-TEMA FISHING HABOUR |
| 1080 | 180105 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-MADINA |
| 1081 | 180107 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-MAKOLA |
| 1082 | 180109 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-RING ROAD CENTRAL |
| 1083 | 180110 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-SPINTEX ROAD |
| 1084 | 180111 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-TEMA COMMUNITY 1 |
| 1085 | 180112 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-WEIJA |
| 1086 | 180113 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-TESANO |
| 1087 | 180114 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ZONGO JUNCTION |
| 1088 | 180115 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ODORKOR |
| 1089 | 180116 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ABEKA |
| 1090 | 180117 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD - NORTH INDUSTRIAL AREA |
| 1091 | 180118 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ADENTA |
| 1092 | 180119 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-KWAME NKRUMAH CIRCLE |
| 1093 | 180120 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-MATAHEKO |
| 1094 | 180121 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD - OKAISHIE |
| 1095 | 180122 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD - EAST LEGON BRANCH |
| 1096 | 180123 | PRUDENTIAL BANK | PRUDENTIAL BANK - BAWALESHIE BRANCH |
| 1097 | 180124 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD -NUNGUA BRANCH |
| 1098 | 180125 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD- VALLEY VIEW UNIVERSITY BRANCH |
| 1099 | 180126 | PRUDENTIAL BANK | PRUDENTIAL BANK - UNIVERSITY OF GHANA BRANCH |
| 1100 | 180127 | PRUDENTIAL BANK | PRUDENTIAL BANK - TAIFA BRANCH |
| 1101 | 180128 | PRUDENTIAL BANK | AIRPORT CITY BRANCH |
| 1102 | 180129 | PRUDENTIAL BANK | CANTONMENTS BRANCH |
| 1103 | 180130 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD - HAATSO BRANCH |
| 1104 | 180131 | PRUDENTIAL BANK | CENTRAL PROCESSING UNIT |
| 1105 | 180199 | PRUDENTIAL BANK | GOLDEN LINK SAVINGS AND LOANS |
| 1106 | 180201 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-KOFORIDUA |
| 1107 | 180301 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-CAPECOAST BRANCH |
| 1108 | 180302 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-UNIV. OF CAPE COAST BRANCH |
| 1109 | 180401 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-TAKORADI HARBOUR |
| 1110 | 180402 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-TAKORADI MARKET CIRCLE |
| 1111 | 180601 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-KUMASI |
| 1112 | 180602 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ADUM-KUMASI |
| 1113 | 180603 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-AFFUL NKWANTA |
| 1114 | 180604 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ABOABO |
| 1115 | 180605 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-ATONSU |
| 1116 | 180606 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-SUAME MAAKRO |
| 1117 | 180607 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD -SANTASI ROUNDABOUT BRANCH |
| 1118 | 180701 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD - TECHIMAN |
| 1119 | 180702 | PRUDENTIAL BANK | SUNYANI BRANCH |
| 1120 | 180801 | PRUDENTIAL BANK | PRUDENTIAL BANK LTD-TAMALE |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

