| S/N | SORT CODE | BANK | BANK NAME |
| 1028 | 170100 | FIRST ATLANTIC BANK | FAMB |
| 1029 | 170101 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD - HEAD OFFICE |
| 1030 | 170102 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-KANTAMANTO AGENCY |
| 1031 | 170103 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-TEMA |
| 1032 | 170104 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-MAKOLA |
| 1033 | 170105 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-NORTH RIDGE |
| 1034 | 170106 | FIRST ATLANTIC BANK | TEMA COMM. 1 |
| 1035 | 170107 | FIRST ATLANTIC BANK | FRIST ATLANTIC BANK - SPINTEX BRANCH |
| 1036 | 170108 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD - AIRPOT BRANCH |
| 1037 | 170109 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK - ABOSSEY OKAI BRANCH |
| 1038 | 170110 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD - NORTH INDUSTRIAL AREA |
| 1039 | 170111 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK - OSU OXFORD STREET BRANCH |
| 1040 | 170112 | FIRST ATLANTIC BANK | MAXMART |
| 1041 | 170113 | FIRST ATLANTIC BANK | FRIST ATLANTIC BANK - WEIJA BRANCH |
| 1042 | 170114 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD - EAST LEGON MAIN BRANCH |
| 1043 | 170115 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD - KOTOBABI BRANCH |
| 1044 | 170116 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD - SAKUMONO BRANCH |
| 1045 | 170117 | FIRST ATLANTIC BANK | AMERICAN HOUSE |
| 1046 | 170118 | FIRST ATLANTIC BANK | LAPAZ |
| 1047 | 170119 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD - SAKAMAN |
| 1048 | 170120 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-DWORWULU |
| 1049 | 170121 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-RING ROAD |
| 1050 | 170122 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD - MADINA |
| 1051 | 170123 | FIRST ATLANTIC BANK | KASOA |
| 1052 | 170124 | FIRST ATLANTIC BANK | OSU MAIN |
| 1053 | 170125 | FIRST ATLANTIC BANK | OSU MEDIUM |
| 1054 | 170126 | FIRST ATLANTIC BANK | TEMA COMM1 |
| 1055 | 170127 | FIRST ATLANTIC BANK | SPINTEXB RANCH II |
| 1056 | 170128 | FIRST ATLANTIC BANK | 37 BRANCH |
| 1057 | 170129 | FIRST ATLANTIC BANK | TRADE FAIR |
| 1058 | 170130 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD ACHIMOTA BRANCH |
| 1059 | 170170 | FIRST ATLANTIC BANK | WOMEN'S WORLD BANK GHANA SAVINGS AND LOANS |
| 1060 | 170174 | FIRST ATLANTIC BANK | FIRST AFRICAN SAVINGS AND LOANS |
| 1061 | 170175 | FIRST ATLANTIC BANK | UNION SAVINGS AND LOANS LIMITED |
| 1062 | 170176 | FIRST ATLANTIC BANK | ENTREPRENUERS CAPITAL CO-OPERATIVE CREDIT UNION |
| 1063 | 170177 | FIRST ATLANTIC BANK | ASI-B SAVINGS AND LOANS |
| 1064 | 170178 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK LTD - GLOBAL ACCESS S-L |
| 1065 | 170179 | FIRST ATLANTIC BANK | FAMB -ADOM SAVINGS & LOANS |
| 1066 | 170180 | FIRST ATLANTIC BANK | SIC LIFE SAVINGS AND LOANS LIMITED |
| 1067 | 170181 | FIRST ATLANTIC BANK | FIRST ATLANTIC BANK - UNICREDIT GHANA LIMITED |
| 1068 | 170401 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-TADI MARKT CIRCLE |
| 1069 | 170601 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-KUMASI |
| 1070 | 170602 | FIRST ATLANTIC BANK | FIRST ATLANTIC MERCHANT BANK LTD-SUAME |
| 1071 | 170603 | FIRST ATLANTIC BANK | ADUM |
| 1072 | 170605 | FIRST ATLANTIC BANK | MANHYIA |
| 1073 | 170650 | FIRST ATLANTIC BANK | MULTICREDIT SAVINGS & LOANS LIMITED |
| 1074 | 170701 | FIRST ATLANTIC BANK | TECHIMAN |
| 1075 | 170801 | FIRST ATLANTIC BANK | TAMALE BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

