| S/N | SORT CODE | BANK | BANK NAME |
| 735 | 100101 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-ACCRA |
| 736 | 100102 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-TEMA |
| 737 | 100103 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-RIDGE |
| 738 | 100104 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-ADABRAKA |
| 739 | 100105 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-KANESHIE |
| 740 | 100106 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-ABEKA BRANCH |
| 741 | 100107 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-NORTH INDUSTRIAL |
| 742 | 100108 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-TEMA EAST |
| 743 | 100109 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-ACHIMOTA |
| 744 | 100110 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-ABOSEY OKAI |
| 745 | 100111 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-SOUTH INDUSTRIAL AREA |
| 746 | 100112 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-OSU |
| 747 | 100113 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD - LABONE |
| 748 | 100114 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD-AIRPORT CITY |
| 749 | 100115 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK - JUNCTION MALL BRANCH |
| 750 | 100116 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK - EAST LEGON BRANCH |
| 751 | 100117 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD - OXFORD STREET |
| 752 | 100118 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD- SPINTEX ROAD |
| 753 | 100119 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK (GH) LTD - SAKAMAN BRANCH |
| 754 | 100120 | UNIVERSAL MERCHANT BANK | UG LEGON BRANCH |
| 755 | 100121 | UNIVERSAL MERCHANT BANK | UPSA BRANCH |
| 756 | 100122 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-MADINA |
| 757 | 100138 | UNIVERSAL MERCHANT BANK | BAYPORT SAVINGS & LOANS LTD |
| 758 | 100140 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-NDK FINANCIAL SERVICES |
| 759 | 100141 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD- INNOVATION AGAINST POVERTY |
| 760 | 100142 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-INTERNATIONAL NEEDS LIMITED |
| 761 | 100143 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD- SAHAM LIFE LIMITED |
| 762 | 100144 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD- VANGUARD ASSURANCE |
| 763 | 100145 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD- IFS CAPITAL MANAGEMENT |
| 764 | 100146 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD- ENTERPRISE LIFE ASSURANCE |
| 765 | 100148 | UNIVERSAL MERCHANT BANK | EZI SAVINGS AND LOANS LTD |
| 766 | 100149 | UNIVERSAL MERCHANT BANK | PACIFIC SAVINGS AND LOANS LTD |
| 767 | 100175 | UNIVERSAL MERCHANT BANK | CDH BALANCED FUND |
| 768 | 100182 | UNIVERSAL MERCHANT BANK | STALWARD ASSETS COMPANY LIMITED |
| 769 | 100183 | UNIVERSAL MERCHANT BANK | GEMINI LIFE INSURANCE COMPANY |
| 770 | 100184 | UNIVERSAL MERCHANT BANK | EXPRESS SAVINGS AND LOANS LTD |
| 771 | 100190 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK - PRIVATE BANKING BRANCH |
| 772 | 100197 | UNIVERSAL MERCHANT BANK | SIC LIFE SAVINGS & LOANS LIMITED |
| 773 | 100198 | UNIVERSAL MERCHANT BANK | IVORY FINANCE SAVINGS AND LOANS |
| 774 | 100199 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-FIRST NATATIONAL S&L |
| 775 | 100200 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-ICGC CHRIST TEMPLE |
| 776 | 100201 | UNIVERSAL MERCHANT BANK | JINS SAVINGS AND LOANS |
| 777 | 100202 | UNIVERSAL MERCHANT BANK | FIRST INSURANCE CO. LTD |
| 778 | 100203 | UNIVERSAL MERCHANT BANK | MERCHANT BANK LTD-BEIGE CAPITAL SAVINGS & LOANS |
| 779 | 100204 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-KOFORIDUA |
| 780 | 100205 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-FAMILY CARE FUNERAL TRUST |
| 781 | 100206 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-COMMERZ SAVINGS AND LOAN |
| 782 | 100210 | UNIVERSAL MERCHANT BANK | UNIVERSAL MERCHANT BANK - NDK CAPITAL LIMITED |
| 783 | 100211 | UNIVERSAL MERCHANT BANK | MERCHANT BANK - GHANA STOCK EXCHANGE |
| 784 | 100212 | UNIVERSAL MERCHANT BANK | MERCHANT BANK - DREAMSON GHANA LIMITED |
| 785 | 100213 | UNIVERSAL MERCHANT BANK | MERCHANT BANK-ERISON CAPITAL LIMITED |
| 786 | 100214 | UNIVERSAL MERCHANT BANK | SIC FINANCIAL SERVICES- MERCHANT BANK |
| 787 | 100215 | UNIVERSAL MERCHANT BANK | SIC BROKERAGE -MERCHANT BANK |
| 788 | 100219 | UNIVERSAL MERCHANT BANK | UMB - GRADUATE ENTER[PRISE CO-OPERATIVE CREDIT UNI |
| 789 | 100220 | UNIVERSAL MERCHANT BANK | MERCHANT BANK - JL PROPERTIES |
| 790 | 100221 | UNIVERSAL MERCHANT BANK | UMB- DUSK CAPITAL LIMITED |
| 791 | 100222 | UNIVERSAL MERCHANT BANK | UMB-LESFAM COMPANY LIMITED |
| 792 | 100224 | UNIVERSAL MERCHANT BANK | ALLIANZ LIFE INSURANCE CO. LTD |
| 793 | 100227 | UNIVERSAL MERCHANT BANK | UMB - FARMER WORLD GH. LTD |
| 794 | 100228 | UNIVERSAL MERCHANT BANK | UMB - EXPERTRAVELS & TOURS LTD |
| 795 | 100229 | UNIVERSAL MERCHANT BANK | MERCHANT BANK GH LTD- HARIMART DIRECT |
| 796 | 100230 | UNIVERSAL MERCHANT BANK | MILLENUIM INSURANCE |
| 797 | 100231 | UNIVERSAL MERCHANT BANK | UMB BALANCED FUND LTD |
| 798 | 100401 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-TAKORADI |
| 799 | 100402 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-TARKWA |
| 800 | 100501 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD - KASOA |
| 801 | 100601 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-KUMASI |
| 802 | 100602 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-BIBIANI |
| 803 | 100603 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-ASAFO |
| 804 | 100604 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-BANTAMA |
| 805 | 100605 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-ADUM |
| 806 | 100606 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-KONONGO |
| 807 | 100607 | UNIVERSAL MERCHANT BANK | MERCHANT BANK GHANA LTD- ASHTOWN SME CENTRE |
| 808 | 100701 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-TECHIMAN |
| 809 | 100702 | UNIVERSAL MERCHANT BANK | SUNYANI BRANCH |
| 810 | 100801 | UNIVERSAL MERCHANT BANK | MERCHANT BANK (GH) LTD-TAMALE |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

