| S/N | SORT CODE | BANK | BANK NAME |
| 390 | 060101 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-HEAD OFFICE-RIDGE |
| 391 | 060102 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-ACCRA CENTRAL |
| 392 | 060103 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-TEMA |
| 393 | 060104 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-ABOSSEYOKAI |
| 394 | 060106 | UNITED BANK FOR AFRICA | ABOSSEY OKAI |
| 395 | 060107 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-RING ROAD |
| 396 | 060108 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-DZORWULU 1 MOTORWAY |
| 397 | 060109 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-DZORWULU 2 |
| 398 | 060110 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-MADINA |
| 399 | 060111 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-EAST LEGON 1 |
| 400 | 060112 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-EAST LEGON 2 |
| 401 | 060113 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-TESHIE |
| 402 | 060114 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-SPINTEX ROAD |
| 403 | 060119 | UNITED BANK FOR AFRICA | TEMA INDUSTRIA AREA |
| 404 | 060124 | UNITED BANK FOR AFRICA | UBA LAPAZ BRANCH |
| 405 | 060125 | UNITED BANK FOR AFRICA | UBA AIRPORT BRANCH |
| 406 | 060127 | UNITED BANK FOR AFRICA | UBA NORTH INDUSTRIAL AREA BUSINESS OFFICE |
| 407 | 060129 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-ACHIMOTA |
| 408 | 060133 | UNITED BANK FOR AFRICA | ASHAIMAN BRANCH |
| 409 | 060150 | UNITED BANK FOR AFRICA | THE SEED SAVINGS AND LOANS |
| 410 | 060170 | UNITED BANK FOR AFRICA | UBA - GOLDEN LINK SAVINGS & LOANS |
| 411 | 060180 | UNITED BANK FOR AFRICA | DOSH COOPERATE UNION |
| 412 | 060199 | UNITED BANK FOR AFRICA | UBA HEAD OFFICE |
| 413 | 060301 | UNITED BANK FOR AFRICA | KASOA BUSINESS OFFICE |
| 414 | 060402 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-TAKORADI |
| 415 | 060403 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD - TARKWA |
| 416 | 060405 | UNITED BANK FOR AFRICA | TAKORADI |
| 417 | 060501 | UNITED BANK FOR AFRICA | AFLAO EXIT GATE |
| 418 | 060601 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-KUMASI-ADUM |
| 419 | 060602 | UNITED BANK FOR AFRICA | SUAME |
| 420 | 060603 | UNITED BANK FOR AFRICA | KNUST |
| 421 | 060605 | UNITED BANK FOR AFRICA | TANOSO |
| 422 | 060606 | UNITED BANK FOR AFRICA | ALABAR |
| 423 | 060607 | UNITED BANK FOR AFRICA | KEJETIA BRANCH |
| 424 | 060620 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-GOLDEN LINK S&L |
| 425 | 060801 | UNITED BANK FOR AFRICA | UNITED BANK FOR AFRICA(GH) LTD-TAMALE |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

